top view of medieval city
Arenas » Season 4 » Tier 11
Rank Name Rating Seasonal Team Class
# Name Rting SPts Team Class
1 Elza 1197 2950 123 Icemage
2 Vyvyen Teplaky 1184 5875 jakaa Abhorsen
3 Abraham 1184 8290 jakaa Abhorsen
4 Bigo 1161 6925 GoMa4 Mercenary
5 Glasya 1161 2615 GoMa4 Heretic
6 Euforia 1151 10705 jaka9 Necromancer
7 Zara 1151 10705 jaka9 Heretic
8 Sekyra 1149 11355 jaka69 Berserk
9 Sandokan 1149 2025 jaka8 Ranger
10 Ewiliax Optimo 1144 1775 pepazdepa Druid
11 Brigita 1139 6660 jaka10 Icemage
12 Helmut 1139 5355 jaka10 Airmage
13 Valerion 1133 5160 GobiNss Paladin
14 Drunk Monkey 1133 12270 jaka1 Druid
15 Mea Culpa 1133 8420 GoMa Druid
16 Bola 1133 9470 jaka1 Berserk
17 Baphomet 1118 3350 JajMore2 Ranger
18 Oliver Snow 1107 1445 jujky Icemage
19 Trammel 1107 2755 jujky Icemage
20 Phil Snow 1102 3600 Rogue
21 Coro Moro 1091 530 123456 Rogue
22 Ande 1091 3340 GoAn Berserk
23 Gravetouch 1091 2545 GoAn Hierophant
24 Matyy 1091 1840 123456 Firemage
25 Medded 1085 9930 Dobri ludia Druid
26 Kain 1085 10255 Dobri ludia Rogue
27 Marsel 1081 11100 jaka4 Paladin
28 Adolfine 1081 7830 jaka4 Druid
29 The Best 1079 850 frsttime Rogue
30 Amy Wong 1079 850 frsttime Rogue
31 Beta 1066 6265 jaka2 Druid
32 Jolanda 1066 8165 jaka2 Berserk
33 Gobii 1056 9145 AnGo Rogue
34 Tia 1056 730 AnGo Airmage
35 Dobaks 1046 3480 Abhojte Abhorsen
36 Ambrose 1046 1195 mydva Firemage
37 Warden 1042 0 WaAn Rogue
38 Andi 1042 0 WaAn Berserk
39 Bloody Marry 1017 330 Bejkosaur Ranger
40 Luciferus Ectus 1017 330 Legends Earthmage
41 Lenochod 1015 6415 jedem Rogue
42 Azrael 1015 785 jedem Hierophant
43 Minscus 997 200 Blue Alert Ranger
44 Morgana le Fay 990 0 Druid
45 Miss Anathema 990 600 Rogue
46 The Air Monster 987 395 Airmage
47 Willi 983 1800 wimy Abhorsen
48 The Bone Daddy 982 0 dejo Abhorsen
49 Ghab 982 2390 SoonToBeDead Berserk
50 Knut 982 200 dejo Berserk
51 Cubicka 982 1190 SoonToBeDead Hierophant
52 Deathadder Larry 980 0 enemy Rogue
53 Obi Wan Kenobi 980 3990 HolyFireBUGS Paladin
54 Sue Thomas 980 3340 123 Rogue
55 Sesto Elemento 977 5640 Lubrikant Rogue
56 Ragnarr 977 4855 Lubrikant Airmage
57 Amellie 967 0 AnWa Ranger
58 Lotte 967 0 AnWa Necromancer
59 Labakan 961 200 ErMa1 Mercenary
60 Matyyy 961 400 ErMa1 Hierophant
61 Deku 960 200 testRunDyMa1 Rogue
62 Tralfa 960 4595 testRunDyMa1 Rogue
63 Juicy Peach 957 200 Berserk
64 Valaya 957 1635 Rogue
65 Kweli 956 1660 KwHu Necromancer
66 Huber 956 860 KwHu Rogue
67 Huba 953 400 HuKw Hierophant
68 Saura Delgurth 953 0 Blue Alert Druid
69 Nightmare 953 1800 HuKw Berserk
70 Tvoje Mama 949 2240 bULANCI Druid
71 Clara 949 0 bULANCI Airmage
72 Hrot 938 655 pome Ranger
73 Deemer 938 400 pome Berserk
74 Onassis 931 2105 maaz Abhorsen
75 Naira 931 200 azma Ranger
76 Hades 931 1650 maaz Heretic
77 Hangry 931 2310 azma Mercenary
78 Hyg 930 0 Bejkosaur Rogue
79 Melkor 930 0 RenejeLAMA Necromancer
80 Anomen 923 1390 Paladin
81 Bloody Carry 918 655 executioners Druid
82 Hunter 918 0 executioners Ranger
83 Tlachtga 915 850 Krakeni Druid
84 Hubicka 915 0 Hierophant
85 Epona 915 800 Druid
86 Philippa 915 200 Krakeni Necromancer
87 Nawar 915 200 Paladin
88 Crazy 915 0 Berserk
89 Dargga 892 5100 enemy Druid
90 Sadie Adler 886 200 WaJo Druid
91 Raven 881 0 WaJo Ranger
92 Malaggar 878 800 Necromancer
93 Mynty 875 0 wimy Druid
94 Ahsoka Tano 857 985 Pivari Airmage
95 Kaldor Draigo 857 400 team1 Abhorsen
96 Prinz Eugen 846 0 DemoBFF Berserk
97 Rebuh 846 525 DemoBFF Heretic
98 Krveblij 839 2835 FiLé Berserk
99 Grendl 839 1200 FiLé Berserk
100 Dark Shadow 836 600 Sroubci Rogue
101 Johanka z Arku 836 800 Sroubci Berserk
102 Capt Butt Kicker 828 400 Abhorsen
103 Paciveul 826 200 Mercenary
104 Pointy 825 1600 pogo Rogue
105 Golesh 825 1800 pogo Heretic
106 Paddle Boardy 824 0 Mercenary
107 Xin Xin 821 0 12345 Druid
108 Castlevania 812 0 Abhorsen