top view of medieval city
Arény » Sezóna 6 » Tier 12
Rank Name Rating Seasonal Team Class
# Name Rting SPts Team Class
1 Xardas 1194 5480 woodpecker Firemage
2 Tirion Fordring 1194 15395 woodpecker Paladin
3 Bone Appetit 1194 8095 woodpecker Necromancer
4 Juicy Lucy 1192 10505 Paladin
5 Gravetouch 1167 0 🙂 Hierophant
6 Sekyra 1167 0 🙂 Berserk
7 Randall Flagg 1167 0 🙂 Ranger
8 Zara 1159 4045 GJM II... Heretic
9 Detta 1159 2480 GJM II... Berserk
10 Healer 1159 3980 GJM II... Priest
11 Urquell 1141 9720 Priest
12 Zarra 1141 6460 Heretic
13 Berfiriel 1137 5090 zoo Paladin
14 Dementus 1137 5155 zoo Druid
15 Oakheart 1137 3525 zoo Druid
16 Waldemort 1116 13960 Firemage
17 Eliana 1116 9070 Rogue
18 Meluzinka 1116 8220 Airmage
19 Adolfiene 1101 9855 Druid
20 Gobii 1101 0 Rogue
21 Chokink Hazard 1096 3785 Gigi Heretic
22 Athila 1096 0 Gigi Berserk
23 Elenka 1096 15135 Gigi Ranger
24 Masy 1036 10965 MortyBreci Ranger
25 Tamara 1036 2675 MortyBreci Rogue
26 Streea Zotreth 1036 4635 MortyBreci Rogue
27 Judicator 1024 0 seksekOOOoo Paladin
28 Rynakil 1024 6545 seksekOOOoo Berserk
29 Zarici 1024 590 seksekOOOoo Hierophant
30 Thornleaf 992 0 xyz Druid
31 Astra Muertte 992 0 xyz Druid
32 Syndra 992 15005 xyz Icemage
33 Bork 981 4320 Berserk
34 Gudin 960 1965 pizdosi Heretic
35 Themari 960 5115 pizdosi Mercenary
36 Scythe 960 2495 pizdosi Necromancer
37 Ghab 948 3800 BAF Berserk
38 Yutta 948 1505 BAF Earthmage
39 Ironhide 948 1120 BAF Berserk
40 Waran 925 860 team_3 Necromancer
41 Fulmen 925 0 team_3 Druid
42 Frostbite 925 3210 PaperDamáž Icemage
43 Pointy 925 8570 PaperDamáž Rogue
44 Corruptus 925 5565 PaperDamáž Necromancer
45 Bloody Carry 925 3140 team_3 Druid
46 Sink 901 850 Rogue
47 Deku 901 0 Rogue
48 Yosimitsu 901 1380 Druid
49 Hoarfrost 899 3075 BuBlici Icemage
50 Da Blitz 899 3930 BuBlici Paladin
51 Decimus 899 2885 BuBlici Druid
52 Salamander 895 2815 FAB Firemage
53 Blitz 895 7330 FAB Airmage
54 Caibre 895 265 FAB Ranger
55 Mateo 892 200 erebor Abhorsen
56 Pain 892 2555 erebor Ranger
57 Krvinka 892 725 erebor Druid
58 Perry 878 1895 DyMaOn1 Rogue
59 Maty 878 655 DyMaOn1 Airmage
60 Paciveul 878 1700 DyMaOn1 Mercenary
61 El Hyper 857 0 Icemage
62 Anabolix 857 395 Druid
63 Love Lammas 857 200 Ranger
64 Henry de Thierry 851 2490 Zaleh Heretic
65 Archimond 851 0 Zaleh Airmage
66 Golesh 851 4845 Zaleh Heretic
67 Avelie 849 655 dodiri Heretic
68 Rso 849 330 dodiri Rogue
69 Gamba 849 725 dodiri Paladin
70 Marionn 780 0 Walhalla Paladin
71 Woods Hunter 780 0 Walhalla Ranger
72 Murtak Oostron 780 0 Walhalla Berserk