top view of medieval city
Arenas » Season 6 » Tier 12
Rank Name Rating Seasonal Team Class
# Name Rting SPts Team Class
1 Tirion Fordring 1174 13900 .lůk Paladin
2 Dementus 1174 11680 .lůk Druid
3 Bone Man Fon Death 1168 3720 jelen Necromancer
4 Dendrotherapist 1168 0 jelen Druid
5 Berfiriel 1164 11620 picaheal Paladin
6 Takbo Jujne 1164 3405 picaheal Heretic
7 Zara 1163 10510 JaGo2 Heretic
8 Grom 1163 10185 JaGo2 Berserk
9 Firestar 1155 5615 jgjg Firemage
10 Esmeralda 1155 5030 jgjg Firemage
11 Gravetouch 1146 785 aaa Hierophant
12 Sekyra 1146 785 aaa Berserk
13 Adolfinee 1129 9855 JaGo Druid
14 Sin 1129 9985 JaGo Rogue
15 Waldemort 1112 11485 woziwaldi Firemage
16 Meluzinka 1112 8165 woziwaldi Airmage
17 Iceriell 1101 7120 GoJa Icemage
18 Klej 1101 7250 GoJa Earthmage
19 Zarra 1085 8745 jggj Heretic
20 Dal Taur 1085 2875 jggj Necromancer
21 Elena 1061 0 HihihiHehehe Airmage
22 Sung Jinwoo 1061 7850 HihihiHehehe Necromancer
23 Masy 1052 10390 xDD Ranger
24 Eliana 1052 10385 xDD Rogue
25 Pani Zdena 1047 2545 rng shard IV Mercenary
26 Shablagoo 1047 3460 rng shard IV Heretic
27 Blitzkrieg 1047 1465 Xya Hierophant
28 Ironhide 1039 600 Xya Berserk
29 Oakheart 1030 6215 bobr Druid
30 Parasect 1030 7115 bobr Druid
31 Syndra 1020 9025 xDD2 Icemage
32 Elenka 1020 8370 xDD2 Ranger
33 Chokink Hazard 1017 1385 ololol Heretic
34 Tiax 1017 2745 ololol Heretic
35 Glacial Doom 1012 0 pracak Icemage
36 Bone Appetit 1012 6535 pracak Necromancer
37 Masa 1011 200 DrCe Icemage
38 Senju Hashirama 1011 790 DrCe Druid
39 Juicy Lucy 1006 7065 🙂 🙂 Paladin
40 Anna 1006 2890 🙂 🙂 Druid
41 Sink 992 1050 DyMa1 Rogue
42 Fiilex 992 0 DyMa1 Rogue
43 Krvinka 977 600 Luza Druid
44 Schyzo 977 0 Luza Earthmage
45 Salamander 976 2300 XXX Firemage
46 Yutta 976 730 XXX Earthmage
47 Astra Muertte 958 200 OOoOOoOo Druid
48 Minscus 958 0 OOoOOoOo Ranger
49 Streea Zotreth 951 3075 waldiwozi Rogue
50 Tamara 951 720 waldiwozi Rogue
51 Thornleaf 948 0 OoooOoOoo Druid
52 Anomen 948 330 OoooOoOoo Paladin
53 Blitz 946 2450 Airmage
54 Zarici 945 460 RyZa Hierophant
55 Rynakil 945 3745 RyZa Berserk
56 Zlobicka 939 3550 MyZlo Druid
57 Mynty 939 3350 MyZlo Druid
58 Hoarfrost 924 1190 Icemage
59 Da Blitz 922 3100 Paladin
60 Themari 916 1000 Mercenary
61 Corruptus 915 2570 PoCo Necromancer
62 Pointy 915 3360 PoCo Rogue
63 Mateo 914 600 noname Abhorsen
64 Sabi 914 730 noname Earthmage
65 Neltharion 909 930 Druid
66 Golesh 903 1265 FekalniZloba Heretic
67 Henry de Thierry 903 600 FekalniZloba Heretic
68 Bloody Carry 895 2825 team_7 Druid
69 Pepsinka 895 200 team_7 Airmage
70 Anabolix 891 0 Druid
71 Deathadder Larry 891 1000 Rogue
72 Murtak Oostron 890 0 Wolf Berserk
73 Woods Hunter 890 0 Wolf Ranger
74 Scythe 878 1400 Necromancer
75 Pain 874 600 swaglift Ranger
76 Perry 874 800 swaglift Rogue
77 Katharina 834 1000 PATaMAT Heretic
78 Sir Spasitel 834 1000 PATaMAT Hierophant
79 Decimus 823 1200 R.I.P. Druid
80 Bork 823 800 R.I.P. Berserk
81 Yosimitsu 810 730 DBSB8 Druid
82 Rso 810 400 DBSB8 Rogue
83 Magenta 801 400 ogpav Mercenary
84 Gamba 801 600 ogpav Paladin
85 Marionn 790 0 Valkyrie Paladin
86 Dragonetta 790 0 Valkyrie Mercenary